All Vint Street clothing is vintage, so the sizing on the label can be different to today’s sizing. Some items don’t have a size on them at all! On top of that, general wear and washing of the clothes can change the size and shape over time, and some pieces have already been altered. It’s a bit of a minefield.
So, for all clothing we have supplied the size and we’ve also provided measurements. With some pieces, especially jeans and trousers, the size we have measured is different to the size on the label. So make sure you read the item descriptions carefully.
To find your own measurements, we suggest you measure a garment that you know fits you well. You can then compare those measurements to the new piece you have your eye on.
Below is a rough guide for converting sizes. Just remember that our clothing might not fit exactly into these categories. It’s unique, after all.
UK Size | US Size | EU Size |
XS | XS | 44 |
S | S | 46 |
M | M | 48 |
L | L | 50 |
XL | XL | 52 |
XXL | XXL | 54 |
3XL | 3XL | 56 |
4XL | 4XL | 58 |
5XL | 5XL | 60 |
6XL | 6XL | 62 |
7XL | 7XL | 64 |
8XL | 8XL | 66 |
UK Size | US Size | EU Size |
4 | 5 | 36.5 |
4.5 | 5.5 | 37 |
5 | 6 | 38 |
5.5 | 6.5 | 38.5 |
6 | 7 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 40.5 |
7.5 | 8.5 | 41 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
11.5 | 12.5 | 45.5 |
12 | 13 | 46 |
12.5 | 13.5 | 46.5 |
13 | 14 | 47 |
13.5 | 14.5 | 47.5 |
14 | 15 | 48 |
14.5 | 15.5 | 48.5 |
15 | 16 | 49 |
15.5 | 16.5 | 49.5 |
16 | 17 | 50 |
16.5 | 17.5 | 50.5 |
UK Size | US Size | EU Size |
4 | 0 | 32 |
6 | 2 | 34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
24 | 20 | 52 |
26 | 22 | 54 |
28 | 24 | 56 |
30 | 26 | 58 |
UK Size | US Size | EU Size |
1 | 3 | 34 |
1.5 | 3.5 | 34.5 |
2 | 4 | 35 |
2.5 | 4.5 | 35.5 |
3 | 5 | 36 |
3.5 | 5.5 | 36.5 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 7.5 | 38.5 |
6 | 8 | 39 |
6.5 | 8.5 | 39.5 |
7 | 9 | 40 |
7.5 | 9.5 | 40.5 |
8 | 10 | 41 |
8.5 | 10.5 | 41.5 |
9 | 11 | 42 |
9.5 | 11.5 | 42.5 |
10 | 12 | 43 |
10.5 | 12.5 | 43.5 |
11 | 13 | 44 |
11.5 | 13.5 | 44.5 |
12 | 14 | 45 |
12.5 | 14.5 | 45.5 |
13 | 15 | 46 |
Size (S/M/L) | UK Size (Years) | US Size (Years) | EU Size (cm) |
S | 3-4 | 4 | 104 |
S | 5-6 | 5 | 116 |
M | 7-8 | 7 | 128 |
M | 9-10 | 10 | 140 |
L | 11-12 | 12 | 152 |
L | 13-14 | 14 | 164 |
XL | 15-16 | 16 | 176 |
UK Size | US Size | EU Size |
4 (Infant) | 5 (Infant) | 20 |
5 (Infant) | 6 (Infant) | 21 |
6 (Infant) | 7 (Infant) | 23 |
7 (Child) | 8 (Child) | 24 |
8 (Child) | 9 (Child) | 25 |
9 (Child) | 10 (Child) | 27 |
10 (Child) | 11 (Child) | 28 |
11 (Child) | 12 (Child) | 30 |
12 (Child) | 13 (Child) | 31 |
13 (Child) | 1 (Youth) | 32 |
1 (Youth) | 2 (Youth) | 33 |
2 (Youth) | 3 (Youth) | 34 |
Be the first to hear about exciting drops, cheeky discounts and more.
Sign up now for 10% off your next order
All company names, logos, and registered and unregistered trade marks displayed on this website are the property of their respective owners. The use of any trade name or trade mark is for identification, suitability and reference purposes only. Vint Street is not affiliated, associated, endorsed by or in any way connected with the trade mark owners and does not claim any rights to these trade marks.
Copyright © Vint Street 2025